Cup Inductees to the Hall of Fame
legend status
| Year/s | Inductee |
|---|---|
| 1930 | Phar Lap |
horses
| Year/s | Inductee |
|---|---|
| 1866 | The Barb |
| 1880 | Grand Flaneur |
| 1890 | Carbine |
| 1894 | Malua |
| 1906 | Poseidon |
| 1930 | Phar Lap |
| 1932 & 1934 | Peter Pan |
| 1954 | Rising Fast |
| 1966 | Galilee |
| 1997 | Might and Power |
| 2003, 2004, 2005 | Makybe Diva |
jockeys
| Year/s | Inductee |
|---|---|
| 1880 | T. Hales |
| 1902, 1915 1919 & 1927 | R. Lewis |
| 1905 | F. Bullock |
| 1918 & 1932 | W. Duncan |
| 1930 | J. Pike |
| 1934, 1944 & 1946 | D. Munro |
| 1941 & 1945 | W. Cook |
| 1947, 1953 & 1954 | J. Purtell |
| 1950 & 1959 | P. Glennon |
| 1951 & 1955 | N. Sellwood |
| 1952 | W. Williamson |
| 1965 & 1967 | R. Higgins |
| 1974, 1975, 1978 & 1979 | H. White |
| 1982 | L. Dittman |
| 1990 & 1996 | D. Beadman |
trainers
| Year/s | Inductee |
|---|---|
| 1861, 1862, 1867, 1877 & 1878 | E. De Mestre |
| 1866, 1868, 1871 & 1872 | J. Tait |
| 1888, 1890, 1896 & 1905 | W. Hickenbotham |
| 1894, 1902, 1918 & 1924 | R. Bradfield |
| 1900, 1922, 1923 & 1927 | J. Scobie |
| 1909, 1932 & 1934 | F. McGrath (Snr) |
| 1933 | J. Holt |
| 1935 | L. Robertson |
| 1951 | M. McCarten |
| 1954 | F. Hoysted |
| 1955 & 81 | T.J Smith |
| 1965, 1966, 1967, 1974, 1975, 1977, 1979, 1990, 1991, 1996, & 1999 | J. B Cummings |
| 1972, 1978 & 1984 | G.M Hanlon |
| 1980 & 1986 | C.S. Hayes |
| 1982 | G. Murphy |
| 1989, 1992, 1995, 2004 & 2005 | D.L Freedman |
| 1997 | J. Denham |










